APP RANK HISTORY
FlareReel
Browse longer global and country/region ranking history. The app profile keeps only the latest 15 days for a lighter read.
GLOBAL RANK HISTORYLast 90 days
Global Rank History
| Date | Global Rank | Composite Score | Markets Covered | Change |
|---|---|---|---|---|
| 2026-11-21 | 212 | 6.70 | 1 | ↓7 |
| 2026-11-20 | 205 | 6.70 | 1 | ↓9 |
| 2026-11-09 | 196 | 6.70 | 1 | ↓7 |
| 2026-11-08 | 189 | 6.70 | 1 | ↑4 |
| 2026-11-07 | 193 | 6.70 | 1 | ↑5 |
| 2026-11-06 | 198 | 6.70 | 1 | ↓27 |
| 2026-11-02 | 171 | 6.70 | 1 | ↑5 |
| 2026-11-01 | 176 | 6.70 | 2 | ↑1 |
| 2026-10-31 | 177 | 6.60 | 7 | ↑3 |
| 2026-10-30 | 180 | 6.60 | 4 | ↑2 |
| 2026-10-29 | 182 | 6.60 | 10 | ↑1 |
| 2026-10-28 | 183 | 6.60 | 12 | ↓12 |
| 2026-10-27 | 171 | 6.60 | 2 | ↓2 |
| 2026-10-26 | 169 | 6.60 | 2 | ↑7 |
| 2026-10-25 | 176 | 5.60 | 2 | No change |
| 2026-10-24 | 176 | 5.60 | 2 | ↓1 |
| 2026-10-23 | 175 | 5.60 | 2 | ↑1 |
| 2026-10-22 | 176 | 5.60 | 2 | ↓1 |
| 2026-10-21 | 175 | 5.60 | 2 | ↑5 |
| 2026-10-20 | 180 | 5.60 | 2 | ↑8 |
| 2026-10-19 | 188 | 5.60 | 2 | ↓4 |
| 2026-10-17 | 184 | 5.60 | 9 | ↓3 |
| 2026-10-16 | 181 | 5.60 | 9 | ↓7 |
| 2026-10-15 | 174 | 5.60 | 6 | ↑3 |
| 2026-10-14 | 177 | 5.60 | 1 | ↑17 |
| 2026-10-12 | 194 | 5.60 | 1 | ↑5 |
| 2026-10-11 | 199 | 5.60 | 3 | ↓20 |
| 2026-10-08 | 179 | 5.80 | 7 | ↓23 |
| 2026-10-07 | 156 | 5.80 | 8 | ↓2 |
| 2026-10-06 | 154 | 5.80 | 8 | No comparison |
COUNTRY/REGION RANK HISTORYGoogle Play Free Chart
Country/Region Rank History
Latest country data: 2026-11-21
| Date | Country / Region | Chart | Country Rank | Change | Status |
|---|---|---|---|---|---|
| 2026-11-21 | IT · Italy | Google Play Free Chart | 107 | ↑3 | — |
| 2026-11-20 | IT · Italy | Google Play Free Chart | 110 | ↑83 | — |
| 2026-11-09 | IT · Italy | Google Play Free Chart | 193 | ↓16 | — |
| 2026-11-08 | IT · Italy | Google Play Free Chart | 177 | ↑16 | — |
| 2026-11-07 | IT · Italy | Google Play Free Chart | 193 | ↓84 | — |
| 2026-09-19 | IT · Italy | Google Play Free Chart | 109 | ↑15 | — |
| 2026-09-18 | IT · Italy | Google Play Free Chart | 124 | No comparison | — |