APP RANK HISTORY
ShortBucks
Browse longer global and country/region ranking history. The app profile keeps only the latest 15 days for a lighter read.
GLOBAL RANK HISTORYAll history
Global Rank History
| Date | Global Rank | Composite Score | Markets Covered | Change |
|---|---|---|---|---|
| 2026-11-02 | 88 | 13.10 | 2 | ↓3 |
| 2026-11-01 | 85 | 13.20 | 1 | ↑5 |
| 2026-10-30 | 90 | 13.10 | 1 | ↑4 |
| 2026-10-29 | 94 | 12.80 | 2 | No change |
| 2026-10-28 | 94 | 12.50 | 1 | ↑21 |
| 2026-09-28 | 115 | 9.80 | 1 | ↑4 |
| 2026-09-25 | 119 | 8.80 | 1 | ↑3 |
| 2026-09-24 | 122 | 8.50 | 2 | ↓2 |
| 2026-09-23 | 120 | 8.70 | 2 | ↑13 |
| 2026-09-22 | 133 | 8.40 | 2 | ↑10 |
| 2026-09-21 | 143 | 8.40 | 3 | ↓2 |
| 2026-09-20 | 141 | 8.40 | 2 | ↓9 |
| 2026-09-19 | 132 | 8.60 | 5 | ↓5 |
| 2026-09-18 | 127 | 8.70 | 4 | No comparison |
COUNTRY/REGION RANK HISTORYGoogle Play Free Chart
Country/Region Rank History
Latest country data: 2026-11-02
| Date | Country / Region | Chart | Country Rank | Change | Status |
|---|---|---|---|---|---|
| 2026-11-02 | AU · Australia | Google Play Free Chart | 160 | ↓1 | — |
| 2026-09-24 | AU · Australia | Google Play Free Chart | 159 | ↓8 | — |
| 2026-09-19 | AU · Australia | Google Play Free Chart | 151 | ↑31 | — |
| 2026-09-18 | AU · Australia | Google Play Free Chart | 182 | No comparison | — |