APP RANK HISTORY
DramaShot
Browse longer global and country/region ranking history. The app profile keeps only the latest 15 days for a lighter read.
GLOBAL RANK HISTORYLast 15 days
Global Rank History
| Date | Global Rank | Composite Score | Markets Covered | Change |
|---|---|---|---|---|
| 2026-11-21 | 60 | 1.60 | 4 | ↑3 |
| 2026-11-20 | 63 | 1.60 | 6 | ↓2 |
| 2026-11-19 | 61 | 1.80 | 6 | ↑9 |
| 2026-11-18 | 70 | 1.20 | 7 | ↓14 |
| 2026-11-17 | 56 | 2.00 | 7 | ↑7 |
| 2026-11-16 | 63 | 1.70 | 8 | No change |
| 2026-11-15 | 63 | 1.90 | 9 | ↓4 |
| 2026-11-14 | 59 | 2.10 | 9 | ↓8 |
| 2026-11-13 | 51 | 2.80 | 12 | ↑4 |
| 2026-11-12 | 55 | 2.60 | 12 | ↓7 |
| 2026-11-11 | 48 | 3.60 | 13 | ↓6 |
| 2026-11-10 | 42 | 4.60 | 15 | ↑4 |
| 2026-11-09 | 46 | 3.80 | 15 | ↑6 |
| 2026-11-08 | 52 | 3.20 | 13 | ↓3 |
| 2026-11-07 | 49 | 4.00 | 14 | No comparison |
COUNTRY/REGION RANK HISTORYiOS Grossing Chart
Country/Region Rank History
Latest country data: 2026-11-21
| Date | Country / Region | Chart | Country Rank | Change | Status |
|---|---|---|---|---|---|
| 2026-11-21 | NZ · New Zealand | iOS Grossing Chart | 32 | ↑42 | — |
| 2026-11-10 | NZ · New Zealand | iOS Grossing Chart | 74 | ↓31 | — |
| 2026-11-09 | NZ · New Zealand | iOS Grossing Chart | 43 | ↑28 | — |
| 2026-11-07 | NZ · New Zealand | iOS Grossing Chart | 71 | No comparison | — |