APP RANK HISTORY
Felveria
Browse longer global and country/region ranking history. The app profile keeps only the latest 15 days for a lighter read.
GLOBAL RANK HISTORYLast 15 days
Global Rank History
| Date | Global Rank | Composite Score | Markets Covered | Change |
|---|---|---|---|---|
| 2026-11-22 | 67 | 1.20 | 7 | ↑1 |
| 2026-11-21 | 68 | 1.20 | 6 | ↓11 |
| 2026-11-20 | 57 | 2.40 | 8 | ↑2 |
| 2026-11-19 | 59 | 2.10 | 8 | ↓6 |
| 2026-11-18 | 53 | 2.90 | 12 | ↓2 |
| 2026-11-17 | 51 | 2.70 | 10 | ↓1 |
| 2026-11-16 | 50 | 2.90 | 9 | ↑9 |
| 2026-11-15 | 59 | 2.10 | 10 | ↑8 |
| 2026-11-14 | 67 | 1.70 | 9 | ↓5 |
| 2026-11-13 | 62 | 2.00 | 8 | ↓12 |
| 2026-11-12 | 50 | 3.30 | 13 | ↑5 |
| 2026-11-11 | 55 | 2.90 | 12 | ↓4 |
| 2026-11-10 | 51 | 3.20 | 11 | ↑1 |
| 2026-11-09 | 52 | 3.10 | 13 | ↓4 |
| 2026-11-08 | 48 | 3.80 | 17 | No comparison |
COUNTRY/REGION RANK HISTORYiOS Grossing Chart
Country/Region Rank History
Latest country data: 2026-11-22
| Date | Country / Region | Chart | Country Rank | Change | Status |
|---|---|---|---|---|---|
| 2026-11-22 | UA · Ukraine | iOS Grossing Chart | 59 | ↓31 | — |
| 2026-11-21 | UA · Ukraine | iOS Grossing Chart | 28 | ↑32 | — |
| 2026-11-15 | UA · Ukraine | iOS Grossing Chart | 60 | ↓31 | — |
| 2026-11-14 | UA · Ukraine | iOS Grossing Chart | 29 | ↑37 | — |
| 2026-11-08 | UA · Ukraine | iOS Grossing Chart | 66 | No comparison | — |