SDD / 26BestReelsIndustry sample
Paid Short Drama Apps PROFILE / 36
BestReels
畅读科技
BestReels is tracked as a Paid short drama app. Its latest recorded snapshot ranks it #36 on Oct 11, 2026, with 11 covered markets.
Paid App Ranking · Ranking Date Oct 11, 2026 · Last updated Oct 11, 2026 View this dated ranking#36Last recorded rankCalculated from public ranking data
5.70Composite ScoreDisplays — when unavailable
11Markets CoveredDisplays — when unavailable
↑30Ranking ChangeCompared with 2026-10-10
APP FACTSOct 11, 2026
- Category
- Paid short drama app
- Last recorded global rank
- #36
- Ranking date
- Oct 11, 2026
- Composite score
- 5.70
- Covered markets
- 11
- Company
- 畅读科技
GLOBAL RANK HISTORYLast 15 days
Global Rank History
View full history →| Date | Global Rank | Composite Score | Markets Covered | Change |
|---|---|---|---|---|
| 2026-10-11 | 36 | 5.70 | 11 | ↑30 |
| 2026-10-10 | 66 | 1.20 | 6 | ↓11 |
| 2026-10-09 | 55 | 1.60 | 7 | ↓16 |
| 2026-10-08 | 39 | 5.00 | 13 | No change |
| 2026-10-07 | 39 | 5.00 | 12 | ↓1 |
| 2026-10-06 | 38 | 5.40 | 14 | No change |
| 2026-10-05 | 38 | 5.80 | 14 | No change |
| 2026-10-04 | 38 | 5.30 | 13 | ↑18 |
| 2026-10-03 | 56 | 1.80 | 8 | ↓7 |
| 2026-10-02 | 49 | 2.20 | 11 | ↑3 |
| 2026-10-01 | 52 | 1.70 | 10 | ↓7 |
| 2026-09-30 | 45 | 3.30 | 13 | ↑6 |
| 2026-09-29 | 51 | 2.60 | 11 | ↓4 |
| 2026-09-28 | 47 | 3.00 | 11 | ↓2 |
| 2026-09-27 | 45 | 3.10 | 13 | No comparison |
COUNTRY/REGION RANK HISTORYiOS Grossing Chart
Country/Region Rank History
View full country history →Latest country data: 2026-10-11
| Date | Country / Region | Chart | Country Rank | Change | Status |
|---|---|---|---|---|---|
| 2026-10-11 | US · United States | iOS Grossing Chart | 88 | ↑7 | — |
| 2026-10-08 | US · United States | iOS Grossing Chart | 95 | ↑5 | — |
| 2026-10-07 | US · United States | iOS Grossing Chart | 100 | ↓10 | — |
| 2026-10-06 | US · United States | iOS Grossing Chart | 90 | No comparison | — |
APP TRENDING TITLESShowing 1 of 1
Trending titles for this app
Compiled from manual review and selected public signals for this app.