SDD / 26StarShortIndustry sample
Paid Short Drama Apps PROFILE / 52
StarShort
容量短剧 / Smile Lives Limited(香港)
StarShort is tracked as a Paid short drama app. Its latest recorded snapshot ranks it #52 on Nov 21, 2026, with 14 covered markets.
Paid App Ranking · Ranking Date Nov 21, 2026 · Last updated Nov 21, 2026 View this dated ranking#52Last recorded rankCalculated from public ranking data
2.70Composite ScoreDisplays — when unavailable
14Markets CoveredDisplays — when unavailable
↓1Ranking ChangeCompared with 2026-11-20
APP FACTSNov 21, 2026
- Category
- Paid short drama app
- Last recorded global rank
- #52
- Ranking date
- Nov 21, 2026
- Composite score
- 2.70
- Covered markets
- 14
- Company
- 容量短剧 / Smile Lives Limited(香港)
GLOBAL RANK HISTORYLast 15 days
Global Rank History
View full history →| Date | Global Rank | Composite Score | Markets Covered | Change |
|---|---|---|---|---|
| 2026-11-21 | 52 | 2.70 | 14 | ↓1 |
| 2026-11-20 | 51 | 3.20 | 16 | ↓5 |
| 2026-11-19 | 46 | 4.20 | 20 | ↓7 |
| 2026-11-18 | 39 | 4.70 | 20 | ↑1 |
| 2026-11-17 | 40 | 4.90 | 21 | ↑34 |
| 2026-11-16 | 74 | 1.40 | 5 | ↓7 |
| 2026-11-15 | 67 | 1.50 | 8 | ↓9 |
| 2026-11-14 | 58 | 2.20 | 10 | ↑3 |
| 2026-11-13 | 61 | 2.00 | 12 | ↓10 |
| 2026-11-12 | 51 | 3.20 | 14 | ↑1 |
| 2026-11-11 | 52 | 3.40 | 16 | ↓3 |
| 2026-11-10 | 49 | 3.30 | 14 | ↑26 |
| 2026-11-09 | 75 | 1.20 | 5 | ↓1 |
| 2026-11-08 | 74 | 1.20 | 4 | No comparison |
COUNTRY/REGION RANK HISTORYiOS Grossing Chart
Country/Region Rank History
View full country history →Latest country data: 2026-11-21
| Date | Country / Region | Chart | Country Rank | Change | Status |
|---|---|---|---|---|---|
| 2026-11-21 | PK · Pakistan | iOS Grossing Chart | 65 | ↓35 | — |
| 2026-11-20 | PK · Pakistan | iOS Grossing Chart | 30 | ↑18 | — |
| 2026-11-18 | PK · Pakistan | iOS Grossing Chart | 48 | ↑8 | — |
| 2026-11-17 | PK · Pakistan | iOS Grossing Chart | 56 | ↑27 | — |
| 2026-11-11 | PK · Pakistan | iOS Grossing Chart | 83 | ↓15 | — |
| 2026-11-10 | PK · Pakistan | iOS Grossing Chart | 68 | No comparison | — |
APP TRENDING TITLESShowing 3 of 3
Trending titles for this app
Compiled from manual review and selected public signals for this app.