SDD / 26ReelSagaIndustry sample
Free Short Drama Apps PROFILE / 178
ReelSaga
HAIPHONG CONSTRUCTION DESIGN
ReelSaga is tracked as a Free short drama app. Its latest recorded snapshot ranks it #178 on Nov 1, 2026, with 4 covered markets.
Free App Ranking · Ranking Date Nov 1, 2026 · Last updated Nov 1, 2026 View this dated ranking#178Last recorded rankCalculated from public ranking data
6.50Composite ScoreDisplays — when unavailable
4Markets CoveredDisplays — when unavailable
↑2Ranking ChangeCompared with 2026-10-31
APP FACTSNov 1, 2026
- Category
- Free short drama app
- Last recorded global rank
- #178
- Ranking date
- Nov 1, 2026
- Composite score
- 6.50
- Covered markets
- 4
- Company
- HAIPHONG CONSTRUCTION DESIGN
GLOBAL RANK HISTORYLast 15 days
Global Rank History
View full history →| Date | Global Rank | Composite Score | Markets Covered | Change |
|---|---|---|---|---|
| 2026-11-01 | 178 | 6.50 | 4 | ↑2 |
| 2026-10-31 | 180 | 6.30 | 5 | ↑2 |
| 2026-10-30 | 182 | 6.30 | 5 | ↑3 |
| 2026-10-29 | 185 | 6.40 | 5 | ↑1 |
| 2026-10-28 | 186 | 6.40 | 6 | ↓16 |
| 2026-10-27 | 170 | 6.60 | 8 | ↓2 |
| 2026-10-26 | 168 | 6.60 | 8 | ↑1 |
| 2026-10-25 | 169 | 6.60 | 8 | ↑1 |
| 2026-10-24 | 170 | 6.70 | 8 | ↑3 |
| 2026-10-23 | 173 | 6.20 | 7 | ↑2 |
| 2026-10-22 | 175 | 6.30 | 7 | ↓2 |
| 2026-10-21 | 173 | 6.10 | 8 | ↑5 |
| 2026-10-20 | 178 | 6.20 | 8 | ↑8 |
| 2026-10-19 | 186 | 6.30 | 5 | No comparison |
COUNTRY/REGION RANK HISTORYGoogle Play Free Chart
Country/Region Rank History
View full country history →Latest country data: 2026-11-01
| Date | Country / Region | Chart | Country Rank | Change | Status |
|---|---|---|---|---|---|
| 2026-11-01 | HK · Hong Kong | Google Play Free Chart | 104 | ↓5 | — |
| 2026-10-31 | HK · Hong Kong | Google Play Free Chart | 99 | ↑14 | — |
| 2026-10-30 | HK · Hong Kong | Google Play Free Chart | 113 | ↓13 | — |
| 2026-10-29 | HK · Hong Kong | Google Play Free Chart | 100 | ↓5 | — |
| 2026-10-28 | HK · Hong Kong | Google Play Free Chart | 95 | ↓14 | — |
| 2026-10-27 | HK · Hong Kong | Google Play Free Chart | 81 | ↑2 | — |
| 2026-10-26 | HK · Hong Kong | Google Play Free Chart | 83 | ↓2 | — |
| 2026-10-25 | HK · Hong Kong | Google Play Free Chart | 81 | ↓1 | — |
| 2026-10-24 | HK · Hong Kong | Google Play Free Chart | 80 | ↓2 | — |
| 2026-10-23 | HK · Hong Kong | Google Play Free Chart | 78 | No change | — |
| 2026-10-22 | HK · Hong Kong | Google Play Free Chart | 78 | No change | — |
| 2026-10-21 | HK · Hong Kong | Google Play Free Chart | 78 | ↑22 | — |
| 2026-10-20 | HK · Hong Kong | Google Play Free Chart | 100 | ↑44 | — |
| 2026-10-19 | HK · Hong Kong | Google Play Free Chart | 144 | No comparison | — |
APP TRENDING TITLESShowing 2 of 2
Trending titles for this app
Compiled from manual review and selected public signals for this app.