APP RANK HISTORY
StoryFlick
Browse longer global and country/region ranking history. The app profile keeps only the latest 15 days for a lighter read.
GLOBAL RANK HISTORYLast 90 days
Global Rank History
| Date | Global Rank | Composite Score | Markets Covered | Change |
|---|---|---|---|---|
| 2026-10-01 | 78 | 13.60 | 1 | ↓1 |
| 2026-09-30 | 77 | 13.50 | 1 | ↓1 |
| 2026-09-29 | 76 | 13.70 | 6 | No change |
| 2026-09-28 | 76 | 13.70 | 8 | ↑3 |
| 2026-09-27 | 79 | 14.10 | 14 | ↓3 |
| 2026-09-26 | 76 | 14.40 | 14 | ↓8 |
| 2026-09-25 | 68 | 15.10 | 16 | ↑3 |
| 2026-09-24 | 71 | 15.30 | 19 | ↓4 |
| 2026-09-23 | 67 | 15.80 | 21 | No comparison |
COUNTRY/REGION RANK HISTORYGoogle Play Free Chart
Country/Region Rank History
Latest country data: 2026-09-27
| Date | Country / Region | Chart | Country Rank | Change | Status |
|---|---|---|---|---|---|
| 2026-09-27 | NZ · New Zealand | Google Play Free Chart | 60 | ↓20 | — |
| 2026-09-24 | NZ · New Zealand | Google Play Free Chart | 40 | No comparison | — |