SDD / 26ReelSagaIndustry sample
Free Short Drama Apps PROFILE / 177
ReelSaga
HAIPHONG CONSTRUCTION DESIGN
ReelSaga is tracked as a Free short drama app. Its latest recorded snapshot ranks it #177 on Nov 17, 2026, with 1 covered markets.
Free App Ranking · Ranking Date Nov 17, 2026 · Last updated Nov 21, 2026 View this dated ranking#177Last recorded rankCalculated from public ranking data
7.30Composite ScoreDisplays — when unavailable
1Markets CoveredDisplays — when unavailable
No comparisonRanking ChangeNo valid previous snapshot · not comparable
APP FACTSNov 17, 2026
- Category
- Free short drama app
- Last recorded global rank
- #177
- Ranking date
- Nov 17, 2026
- Composite score
- 7.30
- Covered markets
- 1
- Company
- HAIPHONG CONSTRUCTION DESIGN
GLOBAL RANK HISTORYLast 15 days
Global Rank History
View full history →| Date | Global Rank | Composite Score | Markets Covered | Change |
|---|---|---|---|---|
| 2026-11-17 | 177 | 7.30 | 1 | ↑1 |
| 2026-11-15 | 178 | 7.30 | 2 | ↑7 |
| 2026-11-14 | 185 | 7.20 | 3 | ↑14 |
| 2026-11-13 | 199 | 6.90 | 3 | ↓4 |
| 2026-11-12 | 195 | 6.90 | 3 | ↓6 |
| 2026-11-11 | 189 | 6.90 | 3 | No change |
| 2026-11-10 | 189 | 6.90 | 4 | ↑2 |
| 2026-11-09 | 191 | 7.00 | 7 | ↓9 |
| 2026-11-08 | 182 | 7.10 | 8 | ↑13 |
| 2026-11-07 | 195 | 6.60 | 9 | ↑6 |
| 2026-11-06 | 201 | 6.60 | 9 | ↓28 |
| 2026-11-05 | 173 | 6.80 | 2 | ↓8 |
| 2026-11-04 | 165 | 6.90 | 2 | ↓2 |
| 2026-11-03 | 163 | 7.30 | 3 | No comparison |
COUNTRY/REGION RANK HISTORYGoogle Play Free Chart
Country/Region Rank History
View full country history →Latest country data: 2026-11-17
| Date | Country / Region | Chart | Country Rank | Change | Status |
|---|---|---|---|---|---|
| 2026-11-17 | AE · United Arab Emirates | Google Play Free Chart | 197 | ↓22 | — |
| 2026-11-15 | AE · United Arab Emirates | Google Play Free Chart | 175 | ↓7 | — |
| 2026-11-14 | AE · United Arab Emirates | Google Play Free Chart | 168 | ↓2 | — |
| 2026-11-13 | AE · United Arab Emirates | Google Play Free Chart | 166 | ↓8 | — |
| 2026-11-12 | AE · United Arab Emirates | Google Play Free Chart | 158 | ↓20 | — |
| 2026-11-11 | AE · United Arab Emirates | Google Play Free Chart | 138 | ↑24 | — |
| 2026-11-10 | AE · United Arab Emirates | Google Play Free Chart | 162 | ↑9 | — |
| 2026-11-09 | AE · United Arab Emirates | Google Play Free Chart | 171 | ↑15 | — |
| 2026-11-08 | AE · United Arab Emirates | Google Play Free Chart | 186 | ↓14 | — |
| 2026-11-07 | AE · United Arab Emirates | Google Play Free Chart | 172 | ↑2 | — |
| 2026-11-06 | AE · United Arab Emirates | Google Play Free Chart | 174 | ↑6 | — |
| 2026-11-04 | AE · United Arab Emirates | Google Play Free Chart | 180 | ↓33 | — |
| 2026-11-03 | AE · United Arab Emirates | Google Play Free Chart | 147 | No comparison | — |
APP TRENDING TITLESShowing 1 of 1
Trending titles for this app
Compiled from manual review and selected public signals for this app.