APP RANK HISTORY
ShortMax
Browse longer global and country/region ranking history. The app profile keeps only the latest 15 days for a lighter read.
GLOBAL RANK HISTORYLast 15 days
Global Rank History
| Date | Global Rank | Composite Score | Markets Covered | Change |
|---|---|---|---|---|
| 2026-08-27 | 08 | 48.20 | 41 | No change |
| 2026-08-26 | 08 | 47.40 | 41 | No change |
| 2026-08-25 | 08 | 46.90 | 41 | No change |
| 2026-08-24 | 08 | 46.50 | 41 | No change |
| 2026-08-23 | 08 | 47.50 | 41 | ↓1 |
| 2026-08-22 | 07 | 49.30 | 41 | No change |
| 2026-08-21 | 07 | 49.60 | 41 | ↑1 |
| 2026-08-20 | 08 | 46.40 | 41 | No change |
| 2026-08-19 | 08 | 45.80 | 41 | No change |
| 2026-08-18 | 08 | 45.20 | 41 | No change |
| 2026-08-17 | 08 | 44.10 | 41 | No change |
| 2026-08-16 | 08 | 43.50 | 41 | No change |
| 2026-08-15 | 08 | 44.60 | 41 | No change |
| 2026-08-14 | 08 | 46.30 | 41 | No change |
| 2026-08-13 | 08 | 45.80 | 41 | No comparison |
COUNTRY/REGION RANK HISTORYiOS Grossing Chart
Country/Region Rank History
| Date | Country / Region | Chart | Country Rank | Change | Status |
|---|---|---|---|---|---|
| 2026-08-20 | US · United States | iOS Grossing Chart | 15 | ↑2 | — |
| 2026-08-19 | US · United States | iOS Grossing Chart | 17 | No change | — |
| 2026-08-18 | US · United States | iOS Grossing Chart | 17 | No change | — |
| 2026-08-17 | US · United States | iOS Grossing Chart | 17 | ↑1 | — |
| 2026-08-16 | US · United States | iOS Grossing Chart | 18 | No change | — |
| 2026-08-15 | US · United States | iOS Grossing Chart | 18 | ↓2 | — |
| 2026-08-14 | US · United States | iOS Grossing Chart | 16 | ↓1 | — |
| 2026-08-13 | US · United States | iOS Grossing Chart | 15 | No comparison | — |