APP RANK HISTORY
ShortMax
Browse longer global and country/region ranking history. The app profile keeps only the latest 15 days for a lighter read.
GLOBAL RANK HISTORYLast 15 days
Global Rank History
| Date | Global Rank | Composite Score | Markets Covered | Change |
|---|---|---|---|---|
| 2026-10-12 | 10 | 49.80 | 41 | No change |
| 2026-10-11 | 10 | 49.10 | 41 | No change |
| 2026-10-10 | 10 | 48.70 | 41 | No change |
| 2026-10-09 | 10 | 48.20 | 41 | No change |
| 2026-10-08 | 10 | 47.30 | 41 | No change |
| 2026-10-07 | 10 | 48.20 | 41 | No change |
| 2026-10-06 | 10 | 48.80 | 41 | ↓1 |
| 2026-10-05 | 09 | 49.90 | 41 | ↑1 |
| 2026-10-04 | 10 | 48.00 | 41 | No change |
| 2026-10-03 | 10 | 48.90 | 41 | ↓1 |
| 2026-10-02 | 09 | 48.00 | 41 | No change |
| 2026-10-01 | 09 | 48.30 | 41 | No change |
| 2026-09-30 | 09 | 49.00 | 41 | No change |
| 2026-09-29 | 09 | 49.40 | 41 | No change |
| 2026-09-28 | 09 | 49.80 | 41 | No comparison |
COUNTRY/REGION RANK HISTORYiOS Grossing Chart
Country/Region Rank History
Latest country data: 2026-10-12
| Date | Country / Region | Chart | Country Rank | Change | Status |
|---|---|---|---|---|---|
| 2026-10-12 | US · United States | iOS Grossing Chart | 10 | No change | — |
| 2026-10-11 | US · United States | iOS Grossing Chart | 10 | ↑1 | — |
| 2026-10-10 | US · United States | iOS Grossing Chart | 11 | ↑1 | — |
| 2026-10-09 | US · United States | iOS Grossing Chart | 12 | No change | — |
| 2026-10-08 | US · United States | iOS Grossing Chart | 12 | No change | — |
| 2026-10-07 | US · United States | iOS Grossing Chart | 12 | ↓1 | — |
| 2026-10-06 | US · United States | iOS Grossing Chart | 11 | No comparison | — |